<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>materials, maps, spectacle</title>
	<atom:link href="http://materials.nassima.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://materials.nassima.com</link>
	<description>a journey through itp</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We won yoxi!</title>
		<link>http://materials.nassima.com/?p=352</link>
		<comments>http://materials.nassima.com/?p=352#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=352</guid>
		<description><![CDATA[Our team, Urban Futurists (www.urbanfuturists.com) has won the Yoxi.tv competition and we are donating $5000 to Recycle a Bicycle in New York.
The challange was, "How can we make our cities more welcoming to bikers? How can we encourage more people to ride a bike when they can?"
We produced 4 videos, 2 ideas, and Our BikeTab idea was the winner.
All the videos are in the post, enjoy!]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aftermath</title>
		<link>http://materials.nassima.com/?p=341</link>
		<comments>http://materials.nassima.com/?p=341#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=341</guid>
		<description><![CDATA[Aftermath is a collaboration- project by Sindy Butz and Igal Nassima. It found its inspiration in the question of „ how coal mining and industrialization has been damaging to mine workers and the mining areas and its landscapes“.
Since 1890 coal mining has been a political and social issue. Since 1970 environmental issues have been increasingly [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>compress</title>
		<link>http://materials.nassima.com/?p=332</link>
		<comments>http://materials.nassima.com/?p=332#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[sound and the city]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=332</guid>
		<description><![CDATA[A multi nodal sound installation that allows allows the public to share and manipulate the sound of the city as a meditative experience.

Noise in its own right is stuck on the outside, messy, dirty, unwanted – something close to a ‘forme misérable’ from the start –  the disruption of sound or music, thus form.

Compress explores [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync with 555</title>
		<link>http://materials.nassima.com/?p=284</link>
		<comments>http://materials.nassima.com/?p=284#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=284</guid>
		<description><![CDATA[
How do we sense change in time, and adapt our clocks to match.
This is a small application, which is triggered by a 555 timer, into a processing sketch, the user uses the key keyboard to match the trigger of the 555 timer. When the trigger of the 555 and the users key entry matches, the [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>think zizek</title>
		<link>http://materials.nassima.com/?p=281</link>
		<comments>http://materials.nassima.com/?p=281#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[reading and writing electronic text]]></category>
		<category><![CDATA[NLTK]]></category>
		<category><![CDATA[Slavoj Zizek]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=281</guid>
		<description><![CDATA[a random text generator using text from Slavoj Zizek using NLTK bigrams. the text is formatted according to &#8220;,&#8221; appearance.
the text is generated using the work &#8220;think&#8221;
172-26-14-19:ZIZEK hcupcu$ python zizek_app.py -k think
think zizek2
we  have  the  more  conservative  cultural  matters  ,
it  was  Buthelezi  ,
we  are  not  an  attempt  to  put  it  in  a  lot  about  Lenin  [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alo.to.Alo</title>
		<link>http://materials.nassima.com/?p=275</link>
		<comments>http://materials.nassima.com/?p=275#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spatial Media]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[increments]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=275</guid>
		<description><![CDATA[A time representation of my phone bill over 24 hours. The conversations to a foreign audience has no meaning, thus language without meaning can be considered noise.
The installation goes back and forth between noise and silence representing the increments of the day.
]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJ VB NNP</title>
		<link>http://materials.nassima.com/?p=272</link>
		<comments>http://materials.nassima.com/?p=272#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[reading and writing electronic text]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=272</guid>
		<description><![CDATA[A join analysys of a news piece on Tiger Woods, using NLTK toolkit forming new strips using only Verbs, Adjectives and Proper Nouns.
http://www.nytimes.com/2010/02/20/sports/golf/20woods.html?hp=&#38;pagewanted=print
good leave In
further exact Thursday
further create News
first be Thursday
late conflict ?
little make Hawrish
late be Some
good be A
further make PGA
first conflict ?
further exact Woods
extramarital create Sentinel
first be The
first drop ?
later exact Accenture
public make week.
brief [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Subtraction Tests</title>
		<link>http://materials.nassima.com/?p=265</link>
		<comments>http://materials.nassima.com/?p=265#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=265</guid>
		<description><![CDATA[ig_subtraction
]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal for Sound Installation</title>
		<link>http://materials.nassima.com/?p=259</link>
		<comments>http://materials.nassima.com/?p=259#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[sound and the city]]></category>
		<category><![CDATA[collective sound]]></category>
		<category><![CDATA[sound installation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=259</guid>
		<description><![CDATA[
Compress
]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strip Down</title>
		<link>http://materials.nassima.com/?p=254</link>
		<comments>http://materials.nassima.com/?p=254#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[reading and writing electronic text]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text processing]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=254</guid>
		<description><![CDATA[A python script that tries to convey the meaning of a piece of text by content subtraction.
the script takes two parameters -f  filename and -k keywords
Here are some results

Run on Obama&#8217;s Nobel Peace Prize Speech, the script is used to compare the uses of the words &#8220;war&#8221; and &#8220;peace&#8221;, the appearance of the words [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canal Street Sound Walk</title>
		<link>http://materials.nassima.com/?p=249</link>
		<comments>http://materials.nassima.com/?p=249#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[sound and the city]]></category>
		<category><![CDATA[Canal Street]]></category>
		<category><![CDATA[Sound and The City]]></category>
		<category><![CDATA[Sound Walk]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=249</guid>
		<description><![CDATA[A 10 minute walk from 6th Avenue and Canal street to Broadway. Inspired by the post on New York times by Alex Kalman suggesting the end of an era. Recorded with a 7.1 Holophone microphone, online version is stereo only.
http://www.nytimes.com/2010/01/17/opinion/17kalman.html
To Listen : canal
]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://materials.nassima.com/wp-content/uploads/2010/02/canal.mp3" length="14402155" type="audio/mpeg" />
		</item>
		<item>
		<title>Digestive Dinner Table Concept</title>
		<link>http://materials.nassima.com/?p=241</link>
		<comments>http://materials.nassima.com/?p=241#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=241</guid>
		<description><![CDATA[
table
digestivedinner
]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Space Time</title>
		<link>http://materials.nassima.com/?p=228</link>
		<comments>http://materials.nassima.com/?p=228#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[biological clock]]></category>
		<category><![CDATA[circadian]]></category>
		<category><![CDATA[circadian rhythm]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=228</guid>
		<description><![CDATA[PCR is a biological clock that reflects your circadian rhythm pattern at any time.
A circadian rhythm is a roughly 24-hour cycle in the biochemical, physiological or behavioural processes of living entities, including plants, animals, fungi and cyanobacteria (see bacterial circadian rhythms). (wikipedia)
The purpose of this clock prototype is to take user input to measure their [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Listening 1</title>
		<link>http://materials.nassima.com/?p=220</link>
		<comments>http://materials.nassima.com/?p=220#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=220</guid>
		<description><![CDATA[
Deep Listen 001
This is where you listen urban decay,
Once a vital organ of the city now grumbles in resentment waiting to be disected.
However it is far from dead, breathing through old HVAC ducts, lets new inhabitants move in.
These remains of what we call &#8220;urban dweller&#8221; strive under blankets of smock leave their traces
on fresh snow.Mutated [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://materials.nassima.com/wp-content/uploads/2010/01/R09_0004.MP3" length="24498678" type="audio/mpeg" />
		</item>
		<item>
		<title>Consumer Recycle Sorting Unit</title>
		<link>http://materials.nassima.com/?p=217</link>
		<comments>http://materials.nassima.com/?p=217#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[automatic sorting]]></category>
		<category><![CDATA[infrared spectrum]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[spatial media]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=217</guid>
		<description><![CDATA[     Most kitchen Augmented Reality applications concentrate on improving the complex interactions in the kitchen that results in production. (see CounterIntelligence: Augmented Reality Kitchen, Leonardo Bonanni, Chia-Hsun Lee, Ted Selker). The end results of the improved process of production will increase the amount of waste produced. The purpose of the CRSU [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Time</title>
		<link>http://materials.nassima.com/?p=202</link>
		<comments>http://materials.nassima.com/?p=202#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hair]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=202</guid>
		<description><![CDATA[Concept: A clock for blind using hair growth.
2 cylindrical rings with over braille numbers represent hours and minutes consecutively.
A blind person&#8217;s perception of hair growth over time is perceived only with touch, a similar process to retrieve time in many scenarios.
In this case: Hair is a reflection of personal time, and experience for the user.
The [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein&#8217;s Theory of General Relativity</title>
		<link>http://materials.nassima.com/?p=200</link>
		<comments>http://materials.nassima.com/?p=200#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[general theory of relativity]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=200</guid>
		<description><![CDATA[Einstein thought &#8220;3 dimensional space&#8221; and &#8220;time&#8221; as a singe framework/fabric &#8220;spacetime&#8221;.  Spacetime is usually interpreted with space being three-dimensional and time playing the role of a fourth dimension that is of a different sort from the spatial dimensions.
Newtonian physics had previously hypothesised that gravity operated through empty space, but the theory lacked explanatory [...]]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Prototype</title>
		<link>http://materials.nassima.com/?p=197</link>
		<comments>http://materials.nassima.com/?p=197#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=197</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizating Data: Final</title>
		<link>http://materials.nassima.com/?p=184</link>
		<comments>http://materials.nassima.com/?p=184#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=184</guid>
		<description><![CDATA[A visualization to compare texts. In this example 6 different speeches are compared to see similarities in terms of word usage. The application allows turning on/off each data set with animation for careful analysis. 
]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Love Connection</title>
		<link>http://materials.nassima.com/?p=178</link>
		<comments>http://materials.nassima.com/?p=178#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[itp]]></category>
		<category><![CDATA[Google Maps Api]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://materials.nassima.com/?p=178</guid>
		<description><![CDATA[Query Twitter With the keyword &#8220;love&#8221;, retrieve Lat Long location from Google Maps Api and connect the locations on a sphere.  
]]></description>
		<wfw:commentRss>http://materials.nassima.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
